Excursiones en Español a Grecia – Horarios de excursiones |
HOTELES | INVIERNO | VERANO | SUNIO | B/N |
ATHENS GATE | 8:20 | 8:20 | 14:40 | 20:15 |
ACROPOLIS SELECT | 7:30 | 7:30 | 14:45 | 20:15 |
ALEXANDROS | 7:20 | 7:20 | 13:50 | 19:15 |
ARISTOTELES | 7:40 | 7:40 | 14:10 | 19:40 |
ATHENS PLAZA | 8:05 | 8:05 | 14:35 | 20:05 |
BALASKAS | 7:45 | 7:45 | 14:15 | 19:45 |
CANDIA | 7:45 | 7:45 | 14:15 | 19:45 |
CARAVEL | 7:30 | 7:45 | 13:50 | 19:15 |
CROWN PLAZA | 7:30 | 7:40 | 13:50 | 19:15 |
DIVANI AKROPOLIS | 7:30 | 7:30 | 14:45 | 20:15 |
DORIAN | 8:00 | 8:00 | 14:25 | 20:00 |
ELECTRA ERMU | 8:10 | 8:10 | 14:35 | 20:10 |
ERIDIANOS | 7:50 | 7:50 | 14:20 | 19:50 |
FILOXENIA | 7:30 | 7:30 | 14:00 | 19:30 |
GOLDEN CITY | 7:30 | 7:40 | 13:50 | 19:15 |
GRAN BRETAGNE | 8:05 | 8:05 | 14:35 | 20:05 |
HARD ROCK | 8:10 | 8:10 | 14:35 | 20:10 |
HERODION | 7:30 | 7:30 | 14:45 | 20:15 |
HILTON | 7:30 | 7:45 | 13:50 | 19:15 |
ILISSIA | 7:30 | 7:40 | 13:50 | 19:15 |
INTERCONTINENTAL | 7:15 | 7:15 | 15:00 | 20:20 |
IONIS | 7:40 | 7:40 | 14:10 | 19:40 |
JASON INN | 7:50 | 7:50 | 14:20 | 19:50 |
KALLIRHOE | 7:30 | 7:30 | 14:45 | 20:15 |
LEDRA MARRIOT | 7:15 | 7:15 | 15:00 | 20:20 |
METROPOLITAN | 7:15 | 7:15 | 15:05 | 20:20 |
NOVOTEL | 7:45 | 7:45 | 14:15 | 19:45 |
NOVUS | 7:40 | 7:40 | 14:10 | 19:40 |
OSCAR | 7:45 | 7:45 | 14:15 | 19:45 |
PARK | 7:30 | 7:30 | 14:00 | 19:30 |
POLIS GRAND | 7:40 | 7:40 | 14:10 | 19:40 |
PRESIDENT | 7:30 | 7:30 | 14:00 | 19:20 |
PYTHAGORION | 7:30 | 7:30 | 14:00 | 19:30 |
ROYAL OLYMPIC | 8:20 | 8:20 | 14:45 | 20:15 |
STANLEY | 7:50 | 7:50 | 14:20 | 19:50 |
TERMINAL | 8:20 | 8:20 | 14:40 | 20:15 |
TITANIA | 7:30 | 7:30 | 14:00 | 19:30 |
VASILIKOS | 7:30 | 7:40 | 13:50 | 19:15 |
ZAFOLIA | 7:30 | 7:30 | 14:00 | 19:20 |
–
CLIENTES DE LOS HOTELES: SERAN RECOGIDOS EN: |
HOTELES | INVIERNO | VERANO | SUNIO | B/N |
AMALIA HARD ROCK (FILELLINON) | 8:10 | 8:10 | 14:35 | 20:10 |
AMAZON ELECTRA ERMU | 8:10 | 8:10 | 14:35 | 20:10 |
ARETHUSA ELECTRA ERMU | 8:10 | 8:10 | 14:35 | 20:10 |
ASTOR A.PLAZA | 8:05 | 8:05 | 14:35 | 20:05 |
BABY GRAND ** AKROPOL ** | 8:00** | 8:00** | 14:25** | 20:00** |
CENTRAL ELECTRA ERMU | 8:10 | 8:10 | 14:35 | 20:10 |
ECONOMY ** AKROPOL ** | 8:00** | 8:00** | 14:25** | 20:00** |
ELECTRA PALACE HARD ROCK (FILELLINON) | 8:10 | 8:10 | 14:35 | 20:10 |
FRESH ** AKROPOL ** | 8:00** | 8:00** | 14:25** | 20:00** |
HERMES ELECTRA ERMU | 8:10 | 8:10 | 14:35 | 20:10 |
IMPERIAL STANLEY | 7:50 | 7:50 | 14:20 | 19:50 |
KING JASON ** STANLEY ** | 7:50 ** | 7:50 ** | 14:20** | 19:50** |
MELIA** POLIS GRAND** | 7:40** | 7:40** | 14:10** | 19:40** |
PAN ELECTRA ERMU | 8:10 | 8:10 | 14:35 | 20:10 |
** SOLO para los CIRCUITOS de 2: 3 y 4 dias pasamos por los hotelesFRESH, ECONOMY, BABY GRAND, KING JASON y MELIA a las 7:30. |
Coach & Cruise Pick up List |
Athens Tour Greece offer a comprehensive courtesy pick-up service from or near your hotel. When booking please confirm the exact location of the pick-up points or phone Athens Tour Greece direct on +30 698 6321287. Please wait by the Concierge Desk 10 minutes before the time shown; our guide will meet you there. Convenient Returns -On our Morning Full day and Afternoon tours, our guide will plan a return route visiting the neighborhoods of as many central hotels as possible. However our evening schedule is not as comprehensive as our morning pick-up service when more coaches are in use. Note: All times are approximate and depend on traffic conditions. Main Departure Point – All morning tours depart from Melina Statue opposite the Hadrian’s Arch, Amalias Avenue at 08:00 |
HOTEL | CITY TOUR, DELPHI, ARGOLIS, MULTI-DAYTOURS | BY NIGHT | CAPE SOUNION From April 1st To Sept. 30th | CAPE SOUNION From Oct. 1stTo March 31st | NOTES |
Achilleus | 8:05 | 19:50 | 14:30 | 14:00 | In front of Astor Htl. |
Achillion | 7:35 | 19:25 | 14:10 | 13:40 | |
Acropol | 7:50 | 19:50 | 14:20 | 13:50 | |
Acropolis House | 8:10 | 20:00 | 14:40 | 14:10 | |
Acropolis Museum | 7:50 | 20:15 | 15:00 | 14:30 | |
Acropolis Select | 7:50 | 20:15 | 15:00 | 14:30 | |
Acropolis View | 7:40 | 20:15 | 15:00 | 14:30 | In front of Herodion Htl. |
Adonis | 8:10 | 20:00 | 14:40 | 14:10 | |
Adrian | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Alassia | 7:35 | 19:25 | 14:05 | 13:35 | In front of Pythagorion |
Alexandros | 8:00 | 19:50 | 14:25 | 13:55 | |
Amalia | 8:10 | 20:00 | 14:45 | 14:15 | |
Amaryllis | 7:30 | 19:20 | 14:00 | 13:30 | |
Amaryllis Inn | 7:50 | 19:50 | 14:20 | 13:50 | |
Amazon | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Apollo | 7:45 | 19:30 | 14:15 | 13:45 | In front of Stanley Htl. |
Arethusa | 8:10 | 19:55 | 14:30 | 14:00 | |
Arion | 7:35 | 19:20 | 14:05 | 13:35 | In front of Cecil Htl. |
Aris | 7:50 | 19:50 | 14:20 | 13:50 | |
Ariston | 7:50 | 19:35 | 14:20 | 13:50 | |
Aristotelis | 7:50 | 19:45 | 14:20 | 13:50 | |
Art Gallery | 7:45 | 20:15 | 15:00 | 14:30 | In front of Divani Plc. Htl. |
Art Hotel Athens | 7:50 | 19:40 | 14:20 | 13:50 | |
Astor | 8:05 | 19:50 | 14:30 | 14:00 | |
Athenian Callirhoe | 8:00 | 20:15 | 15;00 | 14:30 | |
Athens Center Square | 7:35 | 19:20 | 14:05 | 13:35 | In front of Cecil Htl. |
Athens Cypria | 8:05 | 19:50 | 14:30 | 14:00 | |
Athens Gate | 7:30 | 20:15 | 15:00 | 14:30 | |
Athens Imperial | 7:45 | 19:30 | 14:15 | 13:45 | |
Athens Lotus | 7:45 | 19:30 | 14:15 | 13:45 | In front of Stanley Htl. |
Athens Plaza | 8:05 | 19:50 | 14:30 | 14:00 | |
Athinais | 8:00 | 19:50 | 14:25 | 13:55 | |
Athinea | 7:35 | 19:25 | 14:05 | 13:35 | In front of Pythagorion |
Attalos | 7:35 | 19:20 | 14:05 | 13:35 | |
Austria | 7:40 | 20:15 | 15:00 | 14:30 | In front of Herodion Htl. |
Baby Grand | 7:35 | 19:20 | 14:05 | 13:35 | |
Balascas | 7:50 | 19:40 | 14:20 | 13:50 | |
Candia | 7:50 | 19:35 | 14:20 | 13:50 | |
Caravel | 7:40 | 19:25 | 14:10 | 13:40 | |
Cecil | 7:35 | 19:20 | 14:05 | 13:35 | |
Central | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Centrotel | 7:55 | 19:45 | 14:25 | 13:55 | In front of City Plaza Htl. |
City Plaza (Acharnon) | 7:55 | 19:45 | 14:25 | 13:55 | |
Crowne Plaza | 7:45 | 19:30 | 14:15 | 13:45 | |
Crystal City | 7:45 | 19:30 | 14:20 | 13:50 | |
Delphi Art Hotel | 7:35 | 19:25 | 14:05 | 13:35 | |
Divani Palace | 7:45 | 20:15 | 15:00 | 14:30 | |
Dorian Inn | 7:50 | 19:50 | 14:20 | 13:50 | |
Pan | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Park | 8:00 | 19:45 | 14:25 | 13:55 | |
Parthenon | 7:30 | 20:15 | 15:00 | 14:30 | |
Pergamos | 7:50 | 19:45 | 14:20 | 13:50 | |
Philippos | 7:40 | 20:15 | 15:00 | 14:30 | |
Plaka | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Polis Grand | 8:00 | 19:45 | 14:25 | 13:55 | |
President | 7:50 | 19:40 | 14:20 | 13:50 | |
Pythagorion | 7:35 | 19:25 | 14:05 | 13:35 | |
Rio | 7:45 | 19:30 | 14:15 | 13:45 | In front Stanley Htl. |
Royal Olympic | 7:35 | 20:15 | 15:00 | 14:30 | |
St. George Lycabetus | 8:05 | 19:45 | 14:30 | 14:00 | |
Stanley | 7:45 | 19:30 | 14:15 | 13:45 | |
Stratos Vassilikos | 7:45 | 19:30 | 14:15 | 13:45 | |
Titania | 7:30 | 19:15 | 14:00 | 13:30 | |
Vienna | 7:50 | 19:50 | 14:20 | 13:50 | |
Zafolia | 7:50 | 19:45 | 14:30 | 14:00 | |
Economy | 7:35 | 19:20 | 14:05 | 13:35 | |
Electra | 8:05 | 19:55 | 14:30 | 14:00 | |
Electra Palace | 8:10 | 20:00 | 14:40 | 14:10 | |
Elite | 7:50 | 19:50 | 14:20 | 13:50 | |
Epidauros | 7:35 | 19:25 | 14:05 | 13:35 | In front of Pythagorion |
Eridanus | 7:30 | 19:20 | 14:05 | 13:35 | In front of Emporiki Bank |
Esperia Palace | 8:00 | 19:50 | 14:30 | 14:00 | |
Evripides | 7:50 | 19:50 | 14:20 | 13:50 | In front of Dorian Inn |
Fashion Haouse | 7:50 | 19:50 | 14:20 | 13:50 | |
Filoxenia | 7:50 | 19:45 | 14:20 | 13:50 | |
Fivos | 7:35 | 19:20 | 14:05 | 13:35 | |
Fresh | 7:35 | 19:20 | 14:05 | 13:35 | |
G.R. Louis | 8:00 | 19:50 | 14:25 | 13:55 | In front of Athinais Htl. |
Golden Age | 7:45 | 19:30 | 14:15 | 13:45 | |
Golden City | 7:45 | 19:35 | 14:20 | 13:50 | |
Grande Bretagne | 8:05 | 19:50 | 14:30 | 14:00 | |
Hellinis | 7:50 | 20:20 | 15:05(opposite hotel, Syggrou Ave.) | 14:35(opposite hotel, Syggrou Ave.) | |
Hera | 7:35 | 20:15 | 15:00 | 14:30 | |
Hermes | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Herodion | 7:40 | 20:15 | 15:00 | 14:30 | |
Hilton Athens | 7:30 | 19:20 | 14:10 | 13:40 | |
Ilion | 7:35 | 19:25 | 14:10 | 13:40 | |
Ilissia | 7:35 | 19:20 | 14:10 | 13:40 | |
Ilissos | 7:45 | 20:15 | 15:00 | 14:30 | |
Intercontinental | 7:50 | 20:20 | 15:05(opposite hotel, Syggrou Ave.) | 14:35(opposite hotel, Syggrou Ave.) | |
Ionis | 7:45 | 19:35 | 14:20 | 13:50 | |
Jasson Inn | 7:35 | 19:20 | 14:05 | 13:35 | |
Jasson Prime | 7:35 | 19:25 | 14:10 | 13:40 | |
Kaningos 21’ | 8:00 | 19:45 | 14:25 | 13:55 | |
King George Palace | 8:05 | 19:50 | 14:30 | 14:00 | |
King Jasson | 7:40 | 19:30 | 14:10 | 13:40 | |
Ledra Marriott | 7:50 | 20:20 | 15:05(opposite hotel, Syggrou Ave.) | 14:35(opposite hotel, Syggrou Ave.) | |
Magna Grecia | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Marina | 7:50 | 19:50 | 14:20 | 13:50 | In front of Dorian Inn |
Melia | 8:00 | 19:45 | 14:25 | 13:55 | |
Metropolis | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Metropolitan | 7:50 | 20:25 | 15:10(opposite hotel, Syggrou Ave.) | 14:40(opposite hotel, Syggrou Ave.) | |
Mirabello | 7:35 | 19:25 | 14:05 | 13:35 | |
Moka | 7:50 | 19:40 | 14:20 | 13:50 | |
Museum | 8:00 | 19:45 | 14:25 | 13:55 | In front of Park Htl. |
Nana | 7:50 | 19:35 | 14:20 | 13:50 | |
Nefeli | 8:10 | 20:00 | 14:40 | 14:10 | |
Neos Olympos | 7:50 | 19:35 | 14:20 | 13:50 | |
Novotel | 7:50 | 19:45 | 14:20 | 13:50 | |
Odeon | 7:40 | 19:30 | 14:10 | 13:40 | |
Omiros | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Oscar | 7:50 | 19:40 | 14:20 | 13:50 | |
Pan | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Park | 8:00 | 19:45 | 14:25 | 13:55 | |
Parthenon | 7:30 | 20:15 | 15:00 | 14:30 | |
Pergamos | 7:50 | 19:45 | 14:20 | 13:50 | |
Philippos | 7:40 | 20:15 | 15:00 | 14:30 | |
Plaka | 8:10 | 19:55 | 14:30 | 14:00 | In front of Arethusa Htl. |
Polis Grand | 8:00 | 19:45 | 14:25 | 13:55 | |
President | 7:50 | 19:40 | 14:20 | 13:50 | |
Pythagorion | 7:35 | 19:25 | 14:05 | 13:35 | |
Rio | 7:45 | 19:30 | 14:15 | 13:45 | In front Stanley Htl. |
Royal Olympic | 7:35 | 20:15 | 15:00 | 14:30 | |
St. George Lycabetus | 8:05 | 19:45 | 14:30 | 14:00 | |
Stanley | 7:45 | 19:30 | 14:15 | 13:45 | |
Stratos Vassilikos | 7:45 | 19:30 | 14:15 | 13:45 | |
Titania | 7:30 | 19:15 | 14:00 | 13:30 | |
Vienna | 7:50 | 19:50 | 14:20 | 13:50 | |
Zafolia | 7:50 | 19:45 | 14:30 | 14:00 |
–
ATHENS ONE DAY CRUISE PICK UP LIST
HotelARISTOTELISBABY GRANDARETHOUSAATHINAIS ARISTON ATHENS PLAZA ACROPOLIS SELECT ACROP.HOUSE(HARD ROCK) AMALIA ADONIS(HARD ROCK) ATRIUM(AG.SOSTIS) ACHILLION ATHENS GATE AMARYLLIS BALASCA CALLIROE CARAVEL CANDIA DIVANI PALACE DORIAN INN ECONOMY EVRIPIDES ESPERIA ELECTRA FRESH GB GOLDEN AGE GOLDEN CITY HERODION CROWNE PLAZA HILTON HERA HELLINIS ATHENS ACROPOLE IMPERIAL ILISSIA ILISSOS IONIS INTERCONTINENTAL JASON INN KING GEORGE KANIGOS 21 KING JASON LEDRA MARRIOTT NOVUS CITY MUSEUM METROPOLITAN MINOA MYRTO(HARD ROCK) NOVOTEL NAFSIKA NANA NEFELI(HARD ROCK CAFE) NICKI(HARD ROCK CAFE) 2 FASHION HOTEL OLYMPIC PLC(HARD ROCK) OSCAR PRESIDENT PARK PYTHAGORION MELIA ROYAL OLYMPIC STRATOS VASSILIKOS STANLEY TITANIA ZAFOLIA MARINA ALIMOS ALBATROS GALAXY POSEIDON FALIRO CORAL AVRA FALIRO AVRA GLYFADA CONGO PALACE EMMANTINA FENIX OASIS GLYFADA PALACE GLYFADA PALMIRA FOUR SEASONS GOLDEN SUN JOHNS MIRANDA LONDON GALINI BLAZER SUITES ASTIR PALACE ELECTRA VOULIAGMENI PLAZA ARMONIA MARGI HERA VOULIAGMENI DIVANI APOLLO ESPLANADE PLAZA RESORT EDEN BEACH XENIA ILIOS GRAND RESORT CAPE SOUNIO POSEIDON RESORT POSEIDON RESORT POSEIDON RESORT PAPPAS PAPPAS PAPPAS AGELIDIS AGELIDIS AGELIDIS KARELION KARELION KARELION MADAS BP MADAS BP MADAS BP BAKOS BP MARION KONTIS KALAMAKI BEACH MARKO MARKO MARKO POSIDONION POSIDONION POSIDONION SEA AND SUN SEA AND SUN SEA AND SUN MADAS SEA SIDE BP MADAS SEA SIDE BP MADAS SEA SIDE BP PAOLO TERMINAL ATG IRIDANOS-EMPORIKI AMARILIA PLAZA VOULIAGMENI TROPICAL SEA VIEW PERGAMOS ACROPOLIS MUSEUM BOUTIQUE PLAZA (VOULA) ELECTRA PAL(HARD ROCK) POLEMIKO MOUSEIO HARD ROCK CAFE | Pickup Time:07:00:0007:00:0007:15:0006:50:00 07:00:00 07:15:00 07:30:00 07:15:00 07:30:00 07:15:00 07:15:00 07:00:00 07:15:00 07:00:00 07:00:00 07:30:00 07:30:00 07:00:00 07:30:00 07:15:00 07:00:00 07:15:00 07:15:00 07:15:00 07:00:00 07:15:00 07:10:00 07:00:00 07:30:00 07:10:00 07:20:00 07:30:00 07:10:00 07:15:00 07:00:00 07:15:00 07:30:00 07:00:00 07:15:00 07:15:00 07:15:00 07:00:00 07:00:00 07:10:00 07:00:00 07:00:00 07:00:00 07:00:00 07:15:00 07:00:00 07:00:00 07:00:00 07:15:00 07:15:00 07:15:00 07:15:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:30:00 07:10:00 07:00:00 07:00:00 07:00:00 07:15:00 07:40:00 07:15:00 07:15:00 07:15:00 07:35:00 07:15:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:00:00 07:25:00 07:00:00 06:50:00 06:50:00 06:40:00 07:10:00 06:40:00 06:40:00 06:40:00 07:10:00 06:50:00 07:00:00 06:00:00 06:15:00 06:15:00 06:15:00 06:00:00 06:30:00 07:00:00 07:00:00 06:35:00 07:10:00 07:10:00 06:40:00 07:15:00 07:15:00 06:40:00 07:15:00 07:15:00 06:40:00 07:20:00 07:20:00 06:40:00 06:40:00 06:40:00 07:40:00 06:40:00 07:20:00 07:20:00 06:40:00 07:15:00 07:15:00 06:40:00 07:30:00 07:30:00 06:40:00 07:20:00 07:20:00 06:40:00 07:15:00 07:15:00 06:50:00 06:40:00 07:15:00 07:00:00 07:00:00 07:30:00 06:50:00 07:15:00 07:15:00 07:15:00 |
Please note:
■ Our shuttle will be waiting for you outside your hotel at the designated
time. Please be there at least 15 minutes earlier.
■ If any guest requires special care, please make sure you indicate it in the
next step. We will make any effort to ensure proper attention will be given.
■ Please indicate at your reception that you are expecting a transfer. We may
need to contact you for last minute changes.
Directions (How to get there)
Athens One Day Cruise starts from the Port of Piraeus.
(Gates E1 / E2 – Aghios Dionysis) At front of the Marine Ministry Building,
Greek pronunciation > Epourgio Naftilias